ABC
Enrollment
Make sure you select the correct application!
Even though ABC IN/KY is one Chapter, we are two different States.
If you transfer from one state program to another, it will require a different application to be filled out and a transfer form will need to be submitted to the corresponding Coordinator for financial purposes.
Kentucky
Enrollment Applications
Indiana
Enrollment Applications
KENTUCKY Pricing
Students are billed each semester. Total tuition cost will vary per-level, per-trade, per-location, per-member vs. non-member.
| Semester 1 | Semester 2 | |
|---|---|---|
| Tuition – ABC MEMBER | $530 | $630 |
| Tuition – Non-Member | $730 | $830 |
| Lab Supplies Fee – Prosser Only | $265 | $265 |
| Lab Supplies Fee- all other locations | $320 | $320 |
| Textbook | $300 | $300 |
| Vincennes University Fee – Prosser Only | $55 | $55 |
| New Student Enrollment Fee | $100 |
INDIANA Pricing
Students are billed each semester. Total tuition cost will vary per-level, per-trade, per-member vs. non-member.
| Semester 1 | Semester 2 | |
|---|---|---|
| Tuition – ABC MEMBER | $610 | $610 |
| Tuition – Non-Member | $840 | $840 |
| Lab Supplies Fee | $100 | $100 |
| Textbook | $200 | |
| Vincennes University Fee | $55 | |
| New Student Enrollment Fee | $100 | |
| New Student Codebook- Electrical | $138 | |
| New Student Codebook- Plumbing | $85 |

